Na zachód od 3. budynku, 3. piętro, park przemysłowy Li jincheng, miasto MinZhi, dzielnica LongHua, miasto Shenzhen, prowincja Guang Dong, 518000, Chiny | pengsheng@masung.com.cn |
Place of Origin: | China |
Nazwa handlowa: | MASUNG |
Orzecznictwo: | ce&Rohs |
Model Number: | MS-512I-URP |
Minimum Order Quantity: | 1piece |
---|---|
Cena: | USD1~300/pieces |
Packaging Details: | carton+foam materials |
Delivery Time: | 5~7days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5000/month |
Model: | MS-512I-URP | Printer mechanism:: | STAR MP512 |
---|---|---|---|
Paper presenter:: | PR521-24 | Printing type: | 9 pin serial dot matrix |
Printing density: | 42 CPL-210 full dots/ 420 half dots 40 CPL-200 full dots/ 400 half dots | Printing width: | 42 CPL: 42 (7*7)/35 (5*7) 40 CPL: 40 (7*7)/33 (5*7) |
Printing speed: | 4.0 L/S ( in 42 CPL) 4.2 L/S ( in 40 CPL) | Printing direction: | bi-directional (logic seeking control) |
Paper feed speed: | 140 mm/s ( max) | Paper thickness: | 0.06~0.085 mm |
Dimension :: | 273.7*156.6*141.3 mm | System: | Windows/Linux/Android OS |
BM detection: | 6*12 mm diamond BM | ||
High Light: | high speed dot matrix printer,dot matrix printer |
After-sales Service Provided Support Serial Interface Type Impact Dot Matrix Printer
“All-in-one” dot matrix printer which is integrates with STAR paper presenter and printer mechanism and auto cutter.
Features:
Specification:
Model | MS-512I-URP |
Printer mechanism: | STAR MP512 |
Paper presenter: | PR521-24 |
Printing type | 9 pin serial dot matrix |
Printing density |
42 CPL-210 full dots/ 420 half dots 40 CPL-200 full dots/ 400 half dots |
Printing width |
42 CPL: 42 (7*7)/35 (5*7) 40 CPL: 40 (7*7)/33 (5*7) |
Printing speed |
4.0 L/S ( in 42 CPL) 4.2 L/S ( in 40 CPL) |
Printing direction | bi-directional (logic seeking control) |
Paper feed speed | 140 mm/s ( max) |
Paper feed direction | 180° auto loading |
Font |
ASCII : 5*7 ; 7*7 Chinese: 15*16 ( GB18030) |
BM detection | 6*12 mm diamond BM |
Paper type | Normal white paper |
Paper thickness | 0.06~0.085 mm |
Paper width | 58/76/80/82.5 mm |
Command set | ESC/POS |
Cartridge ribbon | RC200P ( black or purple) |
Power supply | DC 24 V/ 3 A |
Working environment | -10~60 ℃ / 10~80% RH |
Storage environment | -20~70 ℃ / 5~95% RH |
Dimension : | 273.7*156.6*141.3 mm |
System | Windows/Linux/Android OS |
Optional accessories | Power supply unit |
Cable | |
Blue paper bezel | |
Multiple sensors | |
Cartridge ribbon |
Application:
Deposit kiosk; ticket vendor; healthcare equipments, financial kiosk, ATM and more
Thank you for your visit, any questions or needs, please feel free to contact us, we will serve you wholeheartedly!!
Osoba kontaktowa: jason pong
Tel: +8613302989900
Wielokrotne wykrywanie diod LED Drukarka termiczna Kiosk 250 mm / s Prędkość dla zakładów sportowych
Brand name thermal head & auto cutter Kiosk thermal printer
Auto cutting 3 inch thermal receipt printers , portable thermal printer for queue up
2 Inch Kiosk Thermal Printer Linux For Parking Machine , Rs232 Panel Mount Printers
Auto Paper Cutting 58 mm Kiosk Ticket Printers For Gas Pump Station
Compact design 80mm Kiosk Thermal Printer , portable ticket printer for parking systems
80mm papierowe urządzenie persentera Kiosk termiczna Drukarka biletów na urządzenie do loterii
Obsługa bardzo dużych rolek papieru 80 mm termiczne drukarki etykiet kodów kreskowych
Auto Peeling - Off Etykieta termiczna Drukarka Ultra Big Paper Roll Supported